Smart Wi-Fi Salt Chlorinator
Always-on clarity
Consistent chlorine production keeps algae at bay and water chemistry stable.
Smart protection
Low-flow, low/high-salt, over-current, and cold-water protection with instant notifications.
Smart Wi-Fi Control
Adjust output %, schedule “Boost/Shock,” view salt & temp, and get alerts.
Hands-off convenience
No heavy liquid dosing; just maintain salt level and let the system run.
Self-cleaning cell
Reverse-polarity AutoClean minimizes scale for longer cell life.
Titanium salt cell
Fast, efficient and stable chlorine output.
SMART WI-FI SALT CHLORINATOR – PVEC SERIES
| Model | Size (mm) | Working Voltage (V) | Working Current (A) | Max Chlorine Production (g/h) | Dia. of Water Inlet/Outlet | Max Pool Volume (m³) |
|---|---|---|---|---|---|---|
| PVEC 08 | 297.5 × 122 × 153 | DC 24 | 4 | 8 | 1.5″ / 50 mm | 35 |
| PVEC 12 | 297.5 × 122 × 153 | DC 24 | 4 | 12 | 1.5″ / 50 mm | 50 |
| PVEC 16 | 297.5 × 122 × 153 | DC 24 | 4 | 16 | 1.5″ / 50 mm | 65 |
| PVEC 20 | 297.5 × 122 × 153 | DC 24 | 4 | 20 | 1.5″ / 50 mm | 88 |
| PVEC 30 | 297.5 × 122 × 153 | DC 29 | 6 | 30 | 1.5″ / 50 mm | 115 |
(g/h)
ppm
Max (A)
GHz
Crystal-clear water, controlled from your phone.